Nine Universities In Malaysia Make The Asia University Rankings - Times Higher Education Publishes List Of Top 300 Asia Universities In 2017
March 20, 2017 | National NewsKuala Lumpur – 16 March 2017 – The Times Higher Education (THE) has today published the . Malaysia has nine institutions in the top 300 with its highest ranking institution a new entrant, the University of Malaya, placed 59th. It is joined by another new entrant, the Universiti Tunku Abdul Rahman (in the 111-120 cohort) in the top 120.
For the second year running, Singapore’s National University and China’s Peking University ranked first and second respectively. Only two Japanese institutions appear in the top 20, despite the country’s strong representation in the rankings with 69 universities included – almost a quarter (23%). After China with six universities in the top 20, Hong Kong and South Korea are well-represented with five institutions each.
Institution | Rank 2017 | Rank 2016 |
---|---|---|
University of Malaya | 59 | NR |
Universiti Tunku Abdul Rahman (UTAR) | 111-120 | NR |
Universiti Putra Malaysia | 121-130 | 121–130 |
Universiti Teknologi Malaysia | 121-130 | =70 |
Universiti Teknologi Petronas | 141-150 | NR |
Universiti Sains Malaysia | 151-160 | 141–150 |
Universiti Kebangsaan Malaysia | 161-170 | 161–170 |
Universiti Teknologi MARA | 251+ | NR |
Universiti Utara Malaysia | 251+ | NR |
Phil Baty, the editor of the Times Higher Education rankings, said:
“It is great news that Malaysia has more than doubled its representation in this year’s ranking of Asia’s best universities, claiming nine places in the top-300 list (up from four last year). The University of Malaya is the nation’s number one institution at 59th place after taking part for the first time this year. The data show that it has a particularly strong international outlook when compared to other leading universities in the continent; it ranks 20th when measured on this indicator alone. Malaysia’s second-ranked university, Universiti Tunku Abdul Rahman (UTAR) in the 111-120 band, is also a newcomer.
“Malaysia’s success in this year’s ranking is partly due to expanding the table to include 300 universities, up from 200 last year. But it is also impressive that the country has done so well despite the increased competition and Malaysia’s own issues around funding. The only Malaysian university that has seriously declined is its former number one Universiti Teknologi Malaysia, which drops from 70 th to the 121-130 band, due to lower scores in terms of its research influence (citations).
“Malaysia invests a huge amount in higher education and has marketed itself as a knowledge economy and innovation hub in recent years. Student enrolment has also risen by 70 per cent in the past decade and the country has one of the fastest growth rates in research paper outputs in the world. With a GDP per capita (PPP World Bank 2015) of $26,950, well above the world average of $15,546, Malaysia is also becoming a wealthy country.
“However, the nation’s public universities were hit by a 15 per cent budget cut last year, after the economy came under pressure from lower oil and commodity prices. University Teknologi MARA, for example, faced a cut of over 23 per cent. The nation also performs poorly in terms of its availability of higher education; just six per cent of the university-aged population in the country attend one of the nine institutions in the ranking.
“Overall this ranking of Asia’s best 300 universities proves what a dynamic, diverse and competitive higher education region the continent is becoming. Malaysia is a key part of that development but must make sure it does not get left behind.”
Phil Baty continued:
“Singapore is the higher education star of the Southeast Asian region, with its national university topping the ranking for the second year in a row. Its younger sister Nanyang Technological University is not far behind in fourth place, but it drops two places this year despite an improved performance due to stiff competition from China.
“Thailand is also facing a tough contest, with all seven of its established universities dropping down the table, due to other institutions improving at a faster rate.
“But the expansion of the ranking to include 300 universities, up from 200 last year, provides good news elsewhere in the region. Malaysia, for instance, has nine representatives, up from four last year, with its flagship institution, the University of Malaya, debuting at 59th place. Indonesia has also doubled its representation to two. And the Philippines make the table for the first time, with the University of the Philippines joining the 201-250 cohort.
“Overall this ranking of Asia’s best 300 universities proves what a dynamic, diverse and competitive higher education region the continent is becoming – and the southeast Asian region is a key part of that development. It must make sure it doesn’t get left behind.”
The Times Higher Education Top 100 Asia University Rankings 2017
Institution | Country | Rank 2017 | Rank 2016 |
---|---|---|---|
National University of Singapore | Singapore | 1 | 1 |
Peking University | China | 2 | =2 |
Tsinghua University | China | 3 | 5 |
Nanyang Technological University | Singapore | 4 | =2 |
University of Hong Kong | Hong Kong | 5 | 4 |
Hong Kong University of Science and Technology | Hong Kong | 6 | 6 |
University of Tokyo | Japan | 7 | 7 |
Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 8 | 10 |
Seoul National University | South Korea | 9 | 9 |
Pohang University of Science and Technology | South Korea | 10 | 8 |
Chinese University of Hong Kong | Hong Kong | 11 | 13 |
City University of Hong Kong | Hong Kong | 12 | 16 |
Sungkyunkwan University (SKKU) | South Korea | 13 | 12 |
Kyoto University | Japan | 14 | 11 |
University of Science and Technology of China | China | 15 | 14 |
Fudan University | China | 16 | 19 |
Hong Kong Polytechnic University | Hong Kong | 17 | 22 |
Shanghai Jiao Tong University | China | 18 | =32 |
Zhejiang University | China | 19 | 25 |
Korea University | South Korea | 20 | =17 |
Hebrew University of Jerusalem | Israel | 21 | =17 |
Tel Aviv University | Israel | 22 | 20 |
King Abdulaziz University | Saudi Arabia | 23 | 26 |
National Taiwan University | Taiwan | 24 | 15 |
Nanjing University | China | 25 | 29 |
Tohoku University | Japan | 26 | 23 |
Indian Institute of Science | India | =27 | 27 |
Ko? University | Turkey | =27 | 21 |
Yonsei University | South Korea | 29 | 37 |
Tokyo Institute of Technology | Japan | 30 | 24 |
Gwangju Institute of Science and Technology | South Korea | 31 | =32 |
Osaka University | Japan | 32 | 30 |
National Tsing Hua University | Taiwan | =33 | 35 |
Sabanc? University | Turkey | =33 | 38 |
Nagoya University | Japan | 35 | 34 |
Kyung Hee University | South Korea | 36 | 42 |
Technion Israel Institute of Technology | Israel | 37 | 36 |
Hanyang University | South Korea | 38 | 39 |
National Chiao Tung University | Taiwan | 39 | 31 |
Toyota Technological Institute | Japan | 40 | NR |
National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan | 41 | 28 |
Indian Institute of Technology Bombay | India | 42 | 43 |
University of Macau | Macao | =43 | 50 |
Veltech University | India | =43 | NR |
Kyushu University | Japan | 45 | 48 |
Bilkent University | Turkey | 46 | 45 |
National Cheng Kung University (NCKU) | Taiwan | =47 | 41 |
Sun Yat-sen University | China | =47 | 40 |
Hong Kong Baptist University | Hong Kong | =49 | 44 |
Wuhan University | China | =49 | =55 |
Tokyo Medical and Dental University (TMDU) | Japan | 51 | 59 |
Bogazici University | Turkey | 52 | 64 |
Ewha Womans University | South Korea | 53 | =55 |
Indian Institute of Technology Delhi | India | =54 | 60 |
King Fahd University of Petroleum and Minerals | Saudi Arabia | =54 | 66 |
King Saud University | Saudi Arabia | =56 | 96 |
University of Tsukuba | Japan | =56 | =46 |
Hokkaido University | Japan | 58 | 49 |
University of Malaya | Malaysia | 59 | NR |
Chung-Ang University | South Korea | 60 | =70 |
Tongji University | China | 61 | 92 |
Indian Institute of Technology Madras | India | 62 | 62 |
Indian Institute of Technology Kanpur | India | 63 | 101–110 |
Atilim University | Turkey | 64 | NR |
Huazhong University of Science and Technology | China | 65 | =68 |
University of Ulsan | South Korea | 66 | =52 |
China Medical University, Taiwan | Taiwan | 67 | =46 |
Bar-Ilan University | Israel | 68 | 67 |
Tokyo Metropolitan University | Japan | 69 | =52 |
Indian Institute of Technology Roorkee | India | 70 | 65 |
Sharif University of Technology | Iran | 71 | =52 |
China University of Geosciences (Beijing) | China | =72 | NR |
Soochow University | China | =72 | 78 |
Southeast University | China | =72 | NR |
Renmin University of China | China | 75 | 88 |
Khalifa University of Science, Technology and Research | United Arab Emirates | 76 | NR |
Harbin Institute of Technology | China | =77 | 75 |
Qatar University | Qatar | =77 | 121-130 |
East China Normal University | China | =79 | 83 |
Istanbul Technical University | Turkey | =79 | 91 |
Xi’an Jiaotong University | China | 81 | =80 |
Tianjin University | China | 82 | 58 |
United Arab Emirates University | United Arab Emirates | 83 | 101–110 |
East China University of Science and Technology | China | 84 | 63 |
American University of Beirut | Lebanon | 85 | =84 |
Xiamen University | China | 86 | 77 |
Indian Institute of Technology Kharagpur | India | 87 | 51 |
National Taiwan Normal University | Taiwan | 88 | =68 |
Ben-Gurion University of the Negev | Israel | 89 | 79 |
Pusan National University | South Korea | 90 | =84 |
Taipei Medical University | Taiwan | 91 | 111–120 |
Beihang University | China | =92 | NR |
Iran University of Science and Technology | Iran | =92 | 57 |
Isfahan University of Technology | Iran | =92 | 61 |
Sogang University | South Korea | 95 | 101–110 |
South China University of Technology | China | 96 | 89 |
Mahidol University | Thailand | 97 | 90 |
China Agricultural University | China | 98 | 82 |
National Sun Yat-Sen University | Taiwan | =99 | =73 |
Sejong University | South Korea | =99 | 111–120 |
Copyright:
For more information and interviews, please contact: Michael Hindmarsh or Annabel Banks on [email protected] / +44 (0) 207 592 1200
View Other categories: NATIONAL | CAMPUS | ACHIEVEMENT | EDITOR'S DESK