The fresh level job scene in 2019
by StudyMalaysia.com on September 23, 2019 | Top Stories
Calling all final year undergrads and new graduates… if you’re looking for a job or thinking of applying for one soon, have a look at JobStreet.com’s Malaysia Salary Report 2019.
The average salaries published in this report aim to help job seekers to understand the employment market better; however, the actual salaries for various positions of course varies based on many factors such as market demand and supply, the academic grades and acquired skills of the candidates and the compensation and benefit policies of the hiring company.
The table below shows the average minimum and maximum salary of entry-level jobs. The first column lists the type of job while the second column indicates the industry which hires for that position. The Salary Report by JobStreet.com is based on actual jobs advertised in JobStreet.com Malaysia.
Accounting / Finance | ||
Accounting | 1,924 | 2,603 |
Advertising | 2,203 | 3,078 |
Agriculture / Aquaculture |
1,736 | 2,536 |
Banking & Financial Services | 2,446 | 3,612 |
Biotech / Healthcare | 1,832 | 2,616 |
Call Centre / BPO | 2,341 | 2,932 |
Construction | 1,998 | 2,920 |
Consulting | 2,187 | 3,193 |
Education | 1,923 | 2,606 |
Engineering / Industrial Services | 1,848 | 2,402 |
Entertainment / Event | 1,845 | 2,532 |
FMCG | 1,796 | 2,497 |
Hospitality | 1,965 | 2,682 |
Human Resources / RF | 2,426 | 3,458 |
ICT | 2,120 | 2,910 |
Logistic | 1,818 | 2,569 |
Manufacturing - E&E | 1,865 | 2,559 |
Manufacturing - Production | 1,878 | 2,597 |
Manufacturing - SemiCon | 3,730 | 3,930 |
Manufacturing - Textile/Wood/Plastic | 1,903 | 2,540 |
NGO | 1,565 | 2,283 |
Oil & Gas | 1,789 | 2,556 |
Others | 2,112 | 2,756 |
Printing / Arts | 2,019 | 2,767 |
Professional Services | 1,978 | 3,065 |
Sports | 1,690 | 2,377 |
Wholesale and Retail | 1,856 | 2,582 |
Admin / Human Resources | ||
Accounting | 1,634 | 2,244 |
Advertising | 1,714 | 2,350 |
Agriculture /Aquaculture | 1,719 | 2,493 |
Banking & Financial Services | 1,690 | 2,369 |
Biotech / Healthcare | 1,734 | 2,424 |
Call Centre / BPO | 1,798 | 2,516 |
Construction | 1,724 | 2,361 |
Consulting | 1,986 | 2,740 |
Education | 1,794 | 2,466 |
Engineering / Industrial Services | 1,584 | 2,202 |
Entertainment / Event | 1,861 | 2,543 |
FMCG | 1,789 | 2,353 |
Government | 2,500 | 3,000 |
Hospitality | 1,818 | 2,454 |
Human Resources / RF | 2,011 | 2,727 |
ICT | 1,690 | 2,343 |
Logistic | 1,653 | 2,346 |
Manufacturing - E&E | 1,737 | 2,374 |
Manufacturing - Production | 1,695 | 2,353 |
Manufacturing - SemiCon | 1,744 | 2,263 |
Manufacturing - Textile/Wood/Plastic | 1,753 | 2,541 |
NGO | 2,088 | 2,679 |
Oil & Gas | 2,476 | 3,401 |
Others | 1,727 | 2,441 |
Printing / Arts | 1,621 | 2,288 |
Professional Services | 1,555 | 2,228 |
Sports | 2,149 | 2,986 |
Wholesale and Retail | 1,710 | 2,328 |
Arts / Media / Communications | ||
Accounting | 2,181 | 3,458 |
Advertising | 2,164 | 3,142 |
Agriculture /Aquaculture | 2,000 | 2,067 |
Banking & Financial Services | 2,464 | 3,891 |
Biotech / Healthcare | 1,825 | 2,700 |
Call Centre / BPO | 3,676 | 4,256 |
Construction | 2,179 | 2,798 |
Consulting | 2,048 | 3,026 |
Education | 1,636 | 2,237 |
Engineering / Industrial Services | 1,483 | 1,896 |
Entertainment / Event | 2,023 | 2,816 |
FMCG | 1,711 | 2,643 |
Government | 2,000 | 2,500 |
Hospitality | 2,159 | 3,388 |
Human Resources / RF | 2,315 | 2,920 |
ICT | 2,050 | 2,832 |
Logistic | 1,836 | 2,585 |
Manufacturing - E&E | 2,462 | 3,313 |
Manufacturing - Production | 1,768 | 2,628 |
Manufacturing - Textile/Wood/Plastic | 1,917 | 2,698 |
NGO | 1,981 | 2,675 |
Others | 2,303 | 2,958 |
Printing / Arts | 2,012 | 3,050 |
Sports | 1,659 | 2,235 |
Wholesale and Retail | 1,981 | 2,826 |
Building / Construction | ||
Advertising | 2,400 | 3,833 |
Banking & Financial Services | 2,400 | 3,347 |
Construction | 3,716 | 6,704 |
Consulting | 2,374 | 3,774 |
Hospitality | 2,500 | 4,333 |
Human Resources / RF | 1,500 | 3,000 |
ICT | 2,111 | 3,022 |
Manufacturing - Production | 2,133 | 3,248 |
Others | 2,492 | 2,985 |
Printing / Arts | 2,219 | 3,000 |
Wholesale and Retail | 2,618 | 2,855 |
Computer / Information Technology | ||
Accounting | 2,204 | 2,805 |
Advertising | 2,173 | 3,282 |
Agriculture /Aquaculture | 2,222 | 2,978 |
Banking & Financial Services | 3,092 | 4,711 |
Biotech / Healthcare | 2,069 | 2,858 |
Call Centre / BPO | 2,896 | 3,958 |
Construction | 2,055 | 2,769 |
Consulting | 2,447 | 3,510 |
Education | 1,713 | 2,367 |
Engineering / Industrial Services | 2,238 | 3,210 |
Entertainment / Event | 2,072 | 3,178 |
FMCG | 2,781 | 3,729 |
Hospitality | 2,375 | 2,880 |
Human Resources / RF | 3,297 | 5,271 |
ICT | 2,591 | 3,838 |
Logistic | 1,878 | 2,622 |
Manufacturing - E&E | 2,488 | 3,205 |
Manufacturing - Production | 2,334 | 3,227 |
Manufacturing - Textile/Wood/Plastic | 1,621 | 2,269 |
NGO | 1,870 | 2,210 |
Oil & Gas | 3,533 | 4,853 |
Others | 2,256 | 3,186 |
Printing / Arts | 2,340 | 3,755 |
Professional Services | 2,095 | 2,958 |
Sports | 1,900 | 2,900 |
Wholesale and Retail | 1,957 | 2,763 |
E-commerce | ||
Accounting | 2,000 | 3,000 |
Advertising | 2,188 | 2,918 |
Agriculture /Aquaculture | 1,800 | 3,500 |
Banking & Financial Services | 2,540 | 3,733 |
Biotech / Healthcare | 1,917 | 2,728 |
Call Centre / BPO | 2,700 | 4,088 |
Construction | 1,691 | 2,452 |
Consulting | 2,733 | 5,167 |
Education | 1,754 | 2,515 |
Entertainment / Event | 2,300 | 2,500 |
FMCG | 1,773 | 2,487 |
Hospitality | 1,800 | 3,600 |
Human Resources / RF | 3,500 | 5,000 |
ICT | 2,230 | 3,001 |
Logistic | 2,033 | 2,500 |
Manufacturing - E&E | 1,840 | 2,704 |
Manufacturing - Production | 2,702 | 4,211 |
Manufacturing - Textile/Wood/Plastic | 2,148 | 2,737 |
Others | 1,808 | 2,680 |
Printing / Arts | 1,933 | 2,676 |
Wholesale and Retail | 1,986 | 2,724 |
Education / Training | ||
Accounting | 1,475 | 2,450 |
Banking & Financial Services | 2,767 | 4,056 |
Biotech / Healthcare | 1,960 | 2,972 |
Construction | 3,029 | 3,712 |
Consulting | 1,713 | 2,675 |
Education | 1,781 | 2,704 |
Engineering / Industrial Services | 1,511 | 3,018 |
Entertainment / Event | 2,208 | 2,600 |
Hospitality | 1,463 | 1,881 |
Human Resources / RF | 1,795 | 2,711 |
ICT | 2,402 | 3,202 |
Logistic | 2,320 | 3,100 |
Manufacturing - E&E | 2,000 | 2,500 |
Manufacturing - Production | 2,205 | 3,613 |
Manufacturing - SemiCon | 1,500 | 2,300 |
NGO | 1,762 | 2,335 |
Others | 1,467 | 1,778 |
Printing / Arts | 1,160 | 1,301 |
Wholesale and Retail | 1,958 | 2,740 |
Engineering | ||
Advertising | 2,777 | 3,804 |
Agriculture / Aquaculture | 2,619 | 3,625 |
Banking & Financial Services | 2,000 | 2,550 |
Biotech / Healthcare | 2,160 | 3,117 |
Construction | 2,043 | 2,976 |
Consulting | 2,118 | 2,923 |
Education | 1,772 | 2,572 |
Engineering / Industrial Services | 2,061 | 2,820 |
Entertainment / Event | 2,333 | 3,467 |
FMCG | 1,910 | 2,733 |
Hospitality | 1,687 | 2,003 |
Human Resources / RF | 2,584 | 3,583 |
ICT | 2,048 | 3,015 |
Logistic | 1,721 | 2,790 |
Manufacturing - E&E | 1,922 | 2,682 |
Manufacturing - Production | 2,003 | 2,808 |
Manufacturing - SemiCon | 2,884 | 3,188 |
Manufacturing - Textile/Wood/Plastic | 1,938 | 2,700 |
Oil & Gas | 2,059 | 2,908 |
Others | 2,556 | 3,569 |
Printing / Arts | 1,847 | 2,700 |
Professional Services | 1,856 | 2,356 |
Wholesale and Retail | 1,994 | 3,015 |
Healthcare | ||
Accounting | 1,605 | 2,340 |
Advertising | 1,500 | 2,300 |
Agriculture / Aquaculture | 2,000 | 2,700 |
Banking & Financial Services | 1,667 | 2,700 |
Biotech / Healthcare | 1,809 | 2,917 |
Education | 1,967 | 2,492 |
Engineering / Industrial Services | 2,400 | 3,563 |
FMCG | 2,000 | 3,000 |
Hospitality | 1,716 | 2,313 |
Human Resources / RF | 2,256 | 3,318 |
ICT | 1,500 | 2,300 |
Manufacturing - Production | 2,104 | 3,568 |
NGO | 1,242 | 2,090 |
Others | 2,070 | 2,911 |
Printing / Arts | 1,275 | 1,794 |
Sports | 1,800 | 2,500 |
Wholesale and Retail | 2,104 | 2,849 |
Hotel / Restaurant | ||
Accounting | 1,500 | 2,500 |
Agriculture / Aquaculture | 2,000 | 3,000 |
Banking & Financial Services | 1,600 | 2,200 |
Biotech / Healthcare | 2,451 | 3,510 |
Call Centre / BPO | 2,470 | 3,367 |
Construction | 1,535 | 1,933 |
Consulting | 2,344 | 3,570 |
Engineering / Industrial Services | 1,794 | 2,118 |
Entertainment / Event | 1,433 | 2,322 |
FMCG | 1,477 | 2,037 |
Hospitality | 1,586 | 2,071 |
Human Resources / RF | 2,712 | 3,596 |
ICT | 1,418 | 2,000 |
Logistic | 1,461 | 1,983 |
Manufacturing - Production | 1,687 | 2,270 |
Manufacturing - Textile/Wood/Plastic | 1,300 | 2,000 |
Others | 1,822 | 2,267 |
Printing / Arts | 1,620 | 2,480 |
Wholesale and Retail | 1,527 | 1,999 |
Manufacturing | ||
Advertising | 2,017 | 2,521 |
Agriculture / Aquaculture | 1,421 | 1,809 |
Banking & Financial Services | 1,625 | 2,688 |
Biotech / Healthcare | 1,841 | 2,718 |
Call Centre / BPO | 2,500 | 3,333 |
Construction | 1,872 | 2,702 |
Consulting | 2,084 | 3,465 |
Education | 1,912 | 2,817 |
Engineering / Industrial Services | 1,540 | 2,126 |
Entertainment / Event | 1,800 | 2,000 |
FMCG | 1,479 | 2,107 |
Hospitality | 1,799 | 2,522 |
Human Resources / RF | 2,160 | 2,961 |
ICT | 1,723 | 2,313 |
Logistic | 2,097 | 3,297 |
Manufacturing - E&E | 1,495 | 2,228 |
Manufacturing - Production | 1,744 | 2,434 |
Manufacturing -?SemiCon | 1,730 | 2,510 |
Manufacturing - Textile/Wood/Plastic | 1,652 | 2,445 |
NGO | 1,611 | 2,322 |
Oil & Gas | 1,788 | 2,669 |
Others | 1,935 | 2,625 |
Printing / Arts | 1,659 | 2,515 |
Professional Services | 1,500 | 1,700 |
Sports | 1,100 | 1,400 |
Wholesale and Retail | 1,723 | 2,358 |
Others | ||
Accounting | 1,400 | 1,800 |
Advertising | 1,879 | 2,447 |
Agriculture / Aquaculture | 2,440 | 2,720 |
Banking & Financial Services | 2,067 | 2,786 |
Biotech / Healthcare | 1,663 | 2,805 |
Call Centre / BPO | 3,133 | 4,176 |
Construction | 1,533 | 2,181 |
Consulting | 1,938 | 2,362 |
Education | 1,256 | 1,760 |
Engineering / Industrial Services | 1,744 | 2,459 |
Entertainment / Event | 1,979 | 2,660 |
FMCG | 2,708 | 3,372 |
Government | 1,400 | 1,800 |
Hospitality | 1,858 | 2,593 |
Human Resources / RF | 3,081 | 3,728 |
ICT | 1,790 | 2,383 |
Logistic | 2,152 | 2,783 |
Manufacturing - E&E | 1,581 | 1,931 |
Manufacturing - Production | 1,591 | 2,272 |
Manufacturing - Textile/Wood/Plastic | 1,533 | 2,344 |
NGO | 1,591 | 2,023 |
Oil & Gas | 1,500 | 2,400 |
Others | 1,797 | 2,559 |
Printing / Arts | 1,785 | 2,647 |
Professional Services | 1,600 | 2,167 |
Wholesale and Retail | 1,833 | 2,449 |
Sales / Marketing | ||
Accounting | 2,112 | 3,599 |
Advertising | 2,204 | 3,415 |
Agriculture / Aquaculture | 2,461 | 3,686 |
Banking & Financial Services | 2,619 | 4,384 |
Biotech / Healthcare | 2,375 | 3,803 |
Call Centre / BPO | 2,201 | 3,178 |
Construction | 2,294 | 3,845 |
Consulting | 2,340 | 3,564 |
Education | 1,952 | 3,001 |
Engineering / Industrial Services | 1,903 | 2,947 |
Entertainment / Event | 2,184 | 3,538 |
FMCG | 2,003 | 2,773 |
Hospitality | 1,697 | 2,572 |
Human Resources / RF | 2,338 | 3,432 |
ICT | 2,229 | 3,631 |
Logistic | 2,140 | 2,991 |
Manufacturing - E&E | 2,095 | 3,080 |
Manufacturing - Production | 2,273 | 3,296 |
Manufacturing - Textile/Wood/Plastic | 1,962 | 2,770 |
NGO | 2,033 | 2,456 |
Oil & Gas | 2,269 | 3,301 |
Others | 1,970 | 3,238 |
Printing / Arts | 2,029 | 3,183 |
Professional Services | 2,678 | 4,094 |
Sports | 1,797 | 2,788 |
Wholesale and Retail | 1,824 | 2,655 |
Sciences | ||
Accounting | 1,000 | 1,000 |
Agriculture / Aquaculture | 2,364 | 3,562 |
Banking & Financial Services | 2,017 | 2,676 |
Biotech / Healthcare | 1,880 | 2,542 |
Construction | 1,749 | 2,607 |
Consulting | 2,626 | 3,931 |
Education | 1,450 | 2,350 |
Engineering / Industrial Services | 1,843 | 2,642 |
FMCG | 1,913 | 2,608 |
Hospitality | 2,500 | 2,800 |
Human Resources / RF | 2,010 | 2,477 |
ICT | 2,422 | 4,044 |
Manufacturing - Production | 1,831 | 2,504 |
Manufacturing - Textile/Wood/Plastic | 2,500 | 4,000 |
Oil & Gas | 1,829 | 2,486 |
Others | 2,145 | 2,700 |
Professional Services | 1,000 | 1,500 |
Wholesale and Retail | 1,595 | 2,695 |
Services | ||
Accounting | 2,651 | 3,179 |
Advertising | 2,123 | 3,500 |
Agriculture / Aquaculture | 1,321 | 1,857 |
Banking & Financial Services | 1,859 | 2,616 |
Biotech / Healthcare | 1,944 | 2,840 |
Call Centre / BPO | 2,502 | 3,263 |
Construction | 1,770 | 2,621 |
Consulting | 2,301 | 3,298 |
Education | 2,047 | 2,815 |
Engineering / Industrial Services | 2,058 | 2,822 |
Entertainment / Event | 1,861 | 2,753 |
FMCG | 1,654 | 2,273 |
Hospitality | 2,551 | 3,344 |
Human Resources / RF | 2,783 | 3,742 |
ICT | 2,163 | 3,153 |
Logistic | 1,880 | 2,688 |
Manufacturing - E&E | 1,957 | 2,908 |
Manufacturing - Production | 1,799 | 2,512 |
Manufacturing - Textile/Wood/Plastic | 1,757 | 2,493 |
NGO | 2,411 | 3,619 |
Oil & Gas | 1,917 | 2,751 |
Others | 1,995 | 2,718 |
Printing / Arts | 2,540 | 3,777 |
Professional Services | 1,945 | 2,785 |
Sports | 2,007 | 2,617 |
Wholesale and Retail | 1,842 | 2,547 |
*Note: denotes monthly salary in RM and may include bonuses and commission. The salaries listed here are based on data for the Central Region of Malaysia. Data on the northern and southern regions, as well as the East coast and East Malaysia are available in the full report.
Related Articles:
You May Also Be Interested In...
The Rising Demand for TVET (Technical and Vocational Education and Training) in Malaysia
In recent years, Technical and Vocational Education and Training (TVET...Why Some University Courses May Be Reviewed: What Students & Parents Should Know
In a recent statement reported by the New Straits Times, Deputy Higher...myCourse Guide: Bachelor degree in Actuarial Studies & the Job of an Actuary
There is risk all around us - from fast-moving investment markets to t...