Year | Semester | New code | Course | Credit | Type | Precondition |
1 | 1 | CSF 11103 | Problem Solving and Computer Programming | 3 | Teras | ? |
CSF 11203 | Computer Organization and Architecture | 3 | Teras | ? | ||
CSF 11303 | Human Machine Interaction | 3 | Teras | ? | ||
CSF 11403 | Software Engineering Methods | 3 | Teras | ? | ||
CSF 11503 | Social and Professional Ethics | 3 | Teras | ? | ||
MPU33050?/ MPU33060 | Talaqqi Qur'an (Islam) / Protokol dan Pengurusan Majlis Rasmi (Bukan Islam) | 0 | Universiti | ? | ||
MPU32012 | English for Communication I | 2 | Universiti | ? | ||
? | Ko Kurikulum | 3 | Universiti | ? | ||
? | Total | 20 | ? | ? | ||
2 | CSF 11603 | Discrete Mathematics | 3 | Teras | ? | |
CSF 11703 | Operating Systems | 3 | Teras | ? | ||
CSF 11803 | Object Oriented Programming | 3 | Teras | CSB 11103 Problem Solving And Computer Programming | ||
CSF 11903 | Network and Security Fundamentals | 3 | Teras | ? | ||
MPU33012 / MPU33022 | Ilmu Wahyu dan Sains / Moral & Etika II (Bukan Islam) | 2 | Universiti | ? | ||
MPU31022 | TITAS (Tamadun Islam & Tamadun Asia) | 2 | Universiti | ? | ||
MPU320** / MPU320** | Bahasa Arab/Bahasa Asing | 2 | Universiti | ? | ||
MPU32022 | English For Communication II* | 2 | Universiti | MPU 32012 English for Communication I | ||
? | Total | 20 | ? | ? | ||
? | ? | ? | ? | ? | ? | ? |
2 | 1 | CSF 21103 | Probability and Statistical Data Analysis | 3 | Teras | ? |
CSF 21203 | System Analysis and Design | 3 | Teras | ? | ||
CSF 21303 | Database | 3 | Teras | ? | ||
CSD 23103 | Web Application Development | 3 | Pengkhususan | ? | ||
? | Free Module Elective I | 3 | Elektif Bebas | ? | ||
MPU31012 | Hubungan Etnik | 2 | Universiti | ? | ||
? | Total | 17 | ? | ? | ||
2 | CSF 21403 | Data Structures and Algorithms | 3 | Teras | ? | |
CSD 23203 | Requirements Engineering and Sofware Design | 3 | Pengkhususan | ? | ||
CSD 23303 | Software Project Management | 3 | Pengkhususan | ? | ||
MPU32092 | Asas Pembudayaan Keusahawanan | 2 | Universiti | ? | ||
MPU33032 / MPU33042 | Ilmu Wahyu dan Kemasyarakatan /Perbandingan Agama II (Bukan Islam) | 2 | Universiti | ? | ||
? | Programme Elective I | 3 | Elektif Program | ? | ||
? | Free Module Elective II | 3 | Elektif Bebas | ? | ||
? | Total | 19 | ? | ? | ||
? | ? | ? | ? | ? | ? | ? |
3 | 1 | CSD 33103 | Software Testing and Analysis | 3 | Pengkhususan | ? |
CSD 33203 | Software Development Workshop | 3 | Pengkhususan | ? | ||
CSD 33303 | Compiler Development | 3 | Pengkhususan | ? | ||
CSF 31103 | Artificial Intelligence | 3 | Teras | ? | ||
? | Free Module Elective III | 3 | Elektif Bebas | ? | ||
CSF35104 | Final Year Project I | 4 | PI | Pernah mengambil subjek teras dan pengkhususan sehingga Year 2 | ||
? | Total | 19 | ? | ? | ||
2 | CSD 33403 | Formal Methods | 3 | Pengkhususan | ? | |
CSD 33503 | Data Mining | 3 | Pengkhususan | ? | ||
? | Programme Elective II | 3 | Elektif Program | ? | ||
CSF35204 | Final Year Project II | 4 | PTA | Lulus CSF35104 Final Year Project I | ||
? | Free Module Elective III | 3 | Elektif Bebas | ? | ||
? | Total | 16 | ? | ? | ||
? | ? | CSF 47112 | Industrial Training | 12 | LI | Lulus semua subjek |
? | ? | ? | GRAND TOTAL | 123 | ? | ? |
LIST OF ELECTIVE COURSES:
No | Course code? | Course name? | Credit hour? | Type | Precondition |
1 | CSD 33603 | Special Topics in Software Development | 3 | Elektif Program | ? |
2 | CSD 33703 | Digital Image Processing | 3 | Elektif Program | ? |
3 | CSD 33803 | Advanced Database | 3 | Elektif Program | ? |
? | CSD 33903 | Artificial Neural Networks | 3 | Elektif Program | ? |
?
?
?
?
?
SPM+STPM+MUET