February, Sept
Besides filling and pulling out teeth, the dentists’ tasks include restoring function to badly decayed, broken or infected teeth, replacing missing teeth with dentures, bridges or implant-supported prostheses, treatment of oral diseases such as inflammatory diseases of gum and supporting tissues, destructive diseases such as cancer of the oral tissues, and the aligning and straightening of teeth.
As our smiles are a reflection of our emotional wellbeing, dentists also serve to enhance patients’ confidence and self-esteem.
Dentistry is a challenging career choice. However, as dentists are generally not required to be on call or make house calls, dentists have an easier task of juggling career, family and personal priorities.
The IMU Dentistry programme offers a choice of 2 tracks. Students can opt to undertake the entire 5-year Bachelor of Dental Surgery (BDS) degree in IMU or spend the initial years in IMU and then transfer to reputable universities abroad. For the latter option, students will receive the degree from the respective partner university.
SEMESTER CONTENTS
Semester 1 | Semester 2 | Semester 3 |
---|---|---|
|
|
|
Semester 4 | Semester 5 | Semester 6 |
---|---|---|
|
|
|
Semester 7 | Semester 8 | Semester 9 |
---|---|---|
|
|
|
Semester 10 | ||
---|---|---|
|
Examinations | Requirements |
---|---|
A- Levels | BBB or ABC in 3 subjects Biology, Chemistry, Physics or Mathematics |
STPM | BBB or ABC in 3 subjects Biology, Chemistry, Physics or Mathematics |
Australian Matriculation | 80% aggregate or ATAR 80 in 3 subjects Biology, Chemistry, Physics or Mathematics |
NCEA Level 3 | Average of 80% in 3 subjects Biology, Chemistry, Physics or Mathematics |
Canadian Grade 12/13 | 80% aggregate in 6 subjects (with an average of 80% in 3 subjects Biology, Chemistry, Physics or Mathematics) |
Unified Examination Certificate (UEC) | B4 in 5 subjects (Biology, Chemistry, Physics, Mathematics and Additional Mathematics) |
Australian University Foundation Programmes | 80% aggregate or ATAR 80 (with an average of 80% in 3 subjects Biology, Chemistry, Physics or Mathematics) |
Indian Pre-University | Average of 70% in all subjects (with an average of 70% in 3 subjects Biology, Chemistry, Physics or Mathematics) |
Ministry of Education Matriculation * | Overall cGPA 3.00 (with a cGPA of 3.00 in Biology, Chemistry, Physics / Mathematics and attained 5Bs in Biology, Chemistry, Physics, Mathematics / Additional Mathematics and another subject at SPM / O-level |
International Baccalaureate (IB) | 30 points with a minimum of 2 science subjects or Mathematics at Higher Level (HL) and 1 science subject at Standard Level (SL) and attained a minimum score of 4 each in Biology, Chemistry, Physics or Mathematics |
American High School Diploma with Advanced Placement (AP) | Not applicable |
Foundation in Science # | Overall cGPA 3.00 (with a cGPA of 3.00 in Biology, Chemistry, Mathematics and attained 5Bs in Biology, Chemistry, Physics, Mathematics / Additional Mathematics and another subject at SPM / O-level
* Foundation in Science from other institutions will be subjected to the Dean’s approval on a case by case basis.* |
Degree | BSc in related field: cGPA 3.30 |
Diploma | Diploma in Health Sciences – cGPA 3.50 and provided duration is not less than 5 semesters or 2.5 years in the same accredited institution and attained 5Bs each in Biology, Chemistry, Physics, Mathematics / Additional Mathematics and another subject at SPM level / O-level |
# The duration of this programme must be a minimum of 1 year in the same accredited institution and foundation in other disciplines are accepted.
MUET | Band score of 4; or (For Malaysian students) |
IELTS | Overall band score of 6.5 (Not less than 6.0 for individual bands); or |
Cambridge English : Advanced (CAE)* | Overall score of 176; or |
Cambridge English : Proficiency (CPE)* | Overall score of 176; or |
Cambridge Linguaskill* | Overall score of 180; or |
Pearson Test of English (PTE)* | Overall score of 63; or |
Credit Transfer | IELTS Overall band score of 7.0 (Not less than 6.0 for individual bands) |
* ONLY applicable for those who are completing the entire degree at IMU, Malaysia