July and September
The Nutrition programme from IMU equips students to pursue careers in various fields including industry, education, health promotion, research and journalism.
The curriculum accords strong emphasis not only on core nutrition modules, but also on key profession-supporting modules such as:
IMU’s Nutrition programme provides students with a rigorous experience in research methodology and application for each stage of the research process and data management. Students will have the opportunity to showcase their completed research in scientific conferences and journals.
SEMESTER CONTENTS
MPU SHORT SEMESTER | Semester 1 | Semester 2 |
---|---|---|
|
|
|
Semester 3 | Semester 4 | SHORT SEMESTER 1 |
---|---|---|
|
|
|
Semester 5 | SHORT SEMESTER 2 | Semester 6 |
---|---|---|
|
|
|
Examinations | Requirements |
---|---|
A- Levels | CDD (Including 2 subjects from: Biology; and/or Chemistry; and/or Physics / Mathematics) |
STPM | Overall cGPA 2.50 (cGPA 2.33 In 2 subjects from: Biology; and/or Chemistry; and/or Physics / Mathematics) |
Australian Matriculation | 65% aggregate or TER / UAI / ENTER / ATAR 75 (In 2 subjects from: Biology; and/or Chemistry; and/or Physics / Mathematics) |
NCEA Level 3 | 60% aggregate (with an average of 60% in 2 subjects from Biology; and/or Chemistry; and/or Physics / Mathematics) |
Canadian Grade 12/13 | 70% aggregate in 6 subjects (with an average of 60% in 2 subjects from: Biology; and/or Chemistry; and/or Physics / Mathematics) |
Unified Examination Certificate (UEC) | B in 5 subjects (Including 2 subjects from: Biology; and/or Chemistry; and/or Physics / Mathematics) |
Australian University Foundation Programmes | 70% aggregate or TER / UAI / ENTER / ATAR 75 (with an average of 60% in 2 subjects from: Biology; and/or Chemistry; and/or Physics / Mathematics) |
Indian Pre-University | 70% aggregate (minimum 60% in 2 subjects from Biology; and/or Chemistry; and/or Physics / Mathematics) |
Ministry of Education Matriculation * | Overall cGPA 2.50 (cGPA 2.33 In 2 subjects from: Biology; and/or Chemistry; and/or Physics / Mathematics) |
International Baccalaureate (IB) | 26 points (Including 2 subjects from: Biology; and/or Chemistry; and/or Physics / Mathematics) |
American High School Diploma with Advanced Placement (AP) | Overall cGPA 2.50 (cGPA 2.33 in 2 subjects from Biology; and/or Chemistry; and/or Physics / Mathematics) |
Foundation in Science # | Overall cGPA 2.50 (cGPA 2.33 In 2 subjects from: Biology; and/or Chemistry; and/ or Physics / Mathematics (Foundation in Science / Foundation in Biosciences / Foundation in Engineering) |
Degree | BSc in related field: cGPA 2.00 |
Diploma | Diploma in Science (including 2 science subjects) ; Diploma in related field – cGPA 2.75 Diploma in related field with a cGPA less than 2.75 and minimum 3 years of working experience in the same field |
# The duration of this programme must be a minimum of 1 year in the same accredited institution and foundation in other disciplines are accepted.
MUET | Band score of 3; or (For Malaysian students) |
IELTS | Overall band score of 5.5; or |
TOEFL iBT* | Overall score of 46; or |
Cambridge English : Advanced (CAE)* | Overall score of 162; or |
Cambridge English : Proficiency (CPE)* | Overall score of 162; or |
Cambridge Linguaskill* | Overall score of 160; or |
Pearson Test of English (PTE)* | Overall score of 51; or |
Credit Transfer | IELTS Overall band score of 7.0 |
* ONLY applicable for those who are completing the entire degree at IMU, Malaysia