April and September
Chiropractic is a drugless, hands-on healing science that focuses on balancing the nervous system and aligning the human spine. To use an analogy: just as we service our cars to prevent them from breaking down, it is also important to service our bodies to maintain our health.
Chiropractors commonly treat musculoskeletal symptoms such as back and neck pain, headaches, pain in the arms or legs and many other conditions. Common medical tests such as clinical examination, x-rays, and blood tests are conducted to determine the most appropriate care for each patient.
At IMU, students are given all the tools to become a successful chiropractor. The IMU Chiropractic degree programme emphasizes business management skills and hands-on chiropractic techniques where students work with patients in a supervised clinic that mirrors the experience needed to run a successful practice.
IMU is the only university to offer a Chiropractic Degree programme in Malaysia as well as in all of Southeast Asia. Graduates are eligible to practice in Australia and many other developed countries as the programme is fully accredited by the prestigious Council on Chiropractic Education Australasia (CCEA).
The 4-year Bachelor of Science (Hons) Chiropractic programme at IMU was awarded full accreditation by the prestigious Council on Chiropractic Education Australasia(CCEA). With this accreditation, graduates with the IMU chiropractic degree would be eligible to practice in Australia and other countries (provided they meet certain local requirements ie English language proficiency, examinations on local legal issues, visa and work permits, etc).
Council of Chiropractic Education of Australasia (CCEA)
SEMESTER CONTENTS
Semester 1 | Semester 2 | Semester 3 |
---|---|---|
|
|
|
Semester 4 | Semester 5 | Semester 6 |
---|---|---|
|
|
|
Semester 7 | Semester 8 | |
---|---|---|
|
|
Examinations | Requirements |
---|---|
A- Levels | CCD (Science Stream) |
STPM | cGPA 2.75 (Science Stream) |
Australian Matriculation | 70% aggregate or TER / UAI / ENTER / ATAR 75 (including 1 Science subject / Mathematics) |
NCEA Level 3 | 70% aggregate (including 1 Science subject / Mathematics) |
Canadian Grade 12/13 | 70% aggregate in 6 subjects (including 1 Science subject / Mathematics) |
Unified Examination Certificate (UEC) | B6 in 5 subjects (including 1 Science subject / Mathematics) |
Australian University Foundation Programmes | 70% aggregate or TER / UAI / ENTER / ATAR 75 or GPA 2.75 (including 1 Science subject / Mathematics) |
Indian Pre-University | 70% aggregate (including 1 Science subject / Mathematics) |
Ministry of Education Matriculation * | cGPA 2.75 (Ministry of Education Matriculation, Asasi Sains) |
International Baccalaureate (IB) | 26 points (including 1 Science subject / Mathematics at (HL) Higher Level) |
American High School Diploma with Advanced Placement (AP) | cGPA 2.75 (2 subjects must be AP courses including 1 Science subject / Mathematics) |
Foundation in Science # | cGPA 2.75 or 55% or CCC (Foundation in Science / Foundation in Engineering / Foundation in Biosciences) |
Degree | BSc in related field: cGPA 2.00 |
Diploma | Diploma in Science, Diploma in Microbiology, Diploma in a related Sciences field, Diploma in Traditional and Complementary Medicine – cGPA 2.75 |
# The duration of this programme must be a minimum of 1 year in the same accredited institution and foundation in other disciplines are accepted.
MUET | Band score of 3; or (For Malaysian students) |
IELTS | Overall band score of 5.5; or |
TOEFL iBT* | Overall score of 46; or |
Cambridge English : Advanced (CAE)* | Overall score of 162; or |
Cambridge English : Proficiency (CPE)* | Overall score of 162; or |
Cambridge Linguaskill* | Overall score of 160; or |
Pearson Test of English (PTE)* | Overall score of 51; or |
Credit Transfer | IELTS Overall band score of 7.0 |
* ONLY applicable for those who are completing the entire degree at IMU, Malaysia