February, April, July and September
Chinese Medicine approaches health from a holistic manner in terms of prevention, diagnosis, treatment and rehabilitation. The range of treatments include:
Today, there is a revival in the acceptance of Chinese Medicine even in western nations. Indeed, certain Chinese Medicine practices like acupuncture and herbal remedies are integrated with western medicine for pain management and to reduce the side effects of prescription drugs.
IMU’s Chinese Medicine programme comprises both western and Chinese Medicine subjects. It is an outcome-based approach, whereby students develop clinical skills during their junior years, with early clinical attachment to prepare them for a successful career. As the programme is fully conducted in English, our students get to pursue career opportunities not only in Malaysia but on a broader, global scale.
SEMESTER CONTENTS
Semester 1 | SHORT SEMESTER 1 | Semester 2 |
---|---|---|
|
|
|
Semester 3 | SHORT SEMESTER 2 | Semester 4 |
---|---|---|
|
|
|
Semester 5 | SHORT SEMESTER 3 | Semester 6 |
---|---|---|
|
|
|
Semester 7 | SHORT SEMESTER 4 | Semester 8 |
---|---|---|
|
|
|
MALAYSIA
Examinations | Requirements |
---|---|
A- Levels | EE (Science Stream) |
STPM | cGPA 2.50 (Science Stream) |
Australian Matriculation | 65% aggregate or TER / UAI / ENTER / ATAR 75 (including 2 Science subjects) |
NCEA Level 3 | 60% aggregate (including 2 Science subjects) |
Canadian Grade 12/13 | 60% aggregate in 6 subjects (including 2 Science subjects) |
Unified Examination Certificate (UEC) | B6 in 5 subjects (including 2 Science subjects) |
Australian University Foundation Programmes | 70% aggreagate in 4 best subjects or TER / UAI / ENTER / ATAR 75 or GPA 2.00 (including 2 Science subjects) |
Indian Pre-University | 60% aggregate (including 2 Science subjects) |
Ministry of Education Matriculation * | cGPA 2.00 (including 2 Science subjects) |
International Baccalaureate (IB) | 24 points (including 2 Science subjects) |
American High School Diploma with Advanced Placement (AP) | Not applicable |
Foundation in Science # | cGPA 2.00 or 50% |
Degree | BSc in related field: cGPA 2.00 |
Diploma | Diploma in Science, Diploma in Microbiology; Diploma in Traditional and Complimentary Medicine – cGPA 2.50
Diploma in Traditional and Complimentary Medicine with 2 years working experience in the related fiend – cGPA 2.00 |
# The duration of this programme must be a minimum of 1 year in the same accredited institution and foundation in other disciplines are accepted.
MUET | Band score of 3; or (For Malaysian students) |
IELTS | Overall band score of 5.5; or |
TOEFL iBT* | Overall score of 46; or |
Cambridge English : Advanced (CAE)* | Overall score of 162; or |
Cambridge English : Proficiency (CPE)* | Overall score of 162; or |
Cambridge Linguaskill* | Overall score of 160; or |
Pearson Test of English (PTE)* | Overall score of 51; or |
Credit Transfer | For IELTS – RMIT University – Overall band score of 6.5 (Not less than 6.0 for individual bands); or
For China’s HSK – Students who are transferring to China universities are required to have HSK 4 prior to transfer and HSK 5 prior to graduation.** |
* ONLY applicable for those who are completing the entire degree at IMU, Malaysia
** UEC students with a pass in Chinese Language are exempted from HSK
---------xxxxxx-----------
INTERNATIONAL
Examinations | Requirements |
---|---|
A- Levels | EE (Science Stream) |
STPM | cGPA 2.50 (Science Stream) |
Australian Matriculation | 65% aggregate or TER / UAI / ENTER / ATAR 75 (including 2 Science subjects) |
NCEA Level 3 | 60% aggregate (including 2 Science subjects) |
Canadian Grade 12/13 | 60% aggregate in 6 subjects (including 2 Science subjects) |
Unified Examination Certificate (UEC) | B6 in 5 subjects (including 2 Science subjects) |
Australian University Foundation Programmes | 70% aggreagate in 4 best subjects or TER / UAI / ENTER / ATAR 75 or GPA 2.00 (including 2 Science subjects) |
Indian Pre-University | 60% aggregate (including 2 Science subjects) |
Ministry of Education Matriculation * | cGPA 2.00 (including 2 Science subjects) |
International Baccalaureate (IB) | 24 points (including 2 Science subjects) |
American High School Diploma with Advanced Placement (AP) | Not applicable |
Foundation in Science # | cGPA 2.00 or 50% |
Degree | BSc in related field: cGPA 2.00 |
Diploma | Diploma in Science, Diploma in Microbiology; Diploma in Traditional and Complimentary Medicine – cGPA 2.50
Diploma in Traditional and Complimentary Medicine with 2 years working experience in the related fiend – cGPA 2.00 |
# The duration of this programme must be a minimum of 1 year in the same accredited institution and foundation in other disciplines are accepted.
MUET | Band score of 3; or (For Malaysian students) |
IELTS | Overall band score of 5.5; or |
TOEFL iBT* | Overall score of 46; or |
Cambridge English : Advanced (CAE)* | Overall score of 162; or |
Cambridge English : Proficiency (CPE)* | Overall score of 162; or |
Cambridge Linguaskill* | Overall score of 160; or |
Pearson Test of English (PTE)* | Overall score of 51; or |
Credit Transfer | For IELTS – RMIT University – Overall band score of 6.5 (Not less than 6.0 for individual bands); or
For China’s HSK – Students who are transferring to China universities are required to have HSK 4 prior to transfer and HSK 5 prior to graduation.** |
* ONLY applicable for those who are completing the entire degree at IMU, Malaysia.
** UEC students with a pass in Chinese Language are exempted from HSK